RTP Pragmatic Play JULIET4D
Updated Kamis 10 Okt 2024
Game | Gambar | RTP |
---|---|---|
Gem Elevator | 98% | |
Eye of Cleopatra | 97% | |
Mystic Chief | 97% | |
Mahjong Ways 3 | 96% | |
Wild Depths | 95% | |
Starlight Princess | 93% | |
Clover Gold | 92% | |
Fire Strike 2 | 92% | |
Might of Ra | 92% | |
Aztec Gems Deluxe | 91% | |
Cash Bonanza | 91% | |
Gems Miner | 91% | |
Wild Beach Party | 88% | |
Fortune Hit’n Roll | 85% | |
Gates of Olympus 1000 | 85% | |
Starlight Princess 1000 | 85% | |
Colossal Cash Zone | 82% | |
Monkey Warrior | 82% | |
Aztec Gems | 81% | |
Madame Destiny Megaways | 80% |
Result Togel JULIET4D
Nama Pasaran | Tanggal | Hasil |
---|---|---|
CAIRO | 2024-10-10 | 8475 |
HK SIANG | 2024-10-10 | 6317 |
SYDNEY | 2024-10-10 | 9720 |
TOTO WUHAN | 2024-10-10 | 6516 |
TOTOMACAU 0000 | 2024-10-10 | 7344 |
TOTOMACAU 1300 | 2024-10-10 | 2428 |
HONGKONG | 2024-10-09 | 3558 |
MALAYSIA | 2024-10-09 | 6981 |
QATAR | 2024-10-09 | 4917 |
SINGAPORE | 2024-10-09 | 2920 |
SWISS | 2024-10-09 | 4623 |
TAIWAN | 2024-10-09 | 8015 |
TOTOMACAU 1600 | 2024-10-09 | 4792 |
TOTOMACAU 1900 | 2024-10-09 | 1327 |
TOTOMACAU 2200 | 2024-10-09 | 0719 |
TOTOMACAU 2300 | 2024-10-09 | 4932 |
© 2015 - 2024 Copyright JULIET4D All Rights Reserved.